Sign up to stay up to date on the Sapphire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Saint Andrews Dr Unit 5 Fairway Hamlet 3 3 N/A $1,150,000 Unknown 2 days
33/57 W Village Way 4 7 N/A $899,000 Unknown 2 days
117 Buckberry Dr N/A N/A N/A $15,000 Unknown 5 days
102 Sunrise Ridge Ct 3 3 N/A $949,000 Unknown 9 days
29c Rock Bridge Ct N/A N/A N/A $65,000 Unknown 10 days
46dr Winding Creek Rd N/A N/A N/A $95,000 Unknown 10 days
63b Big Pine Rd N/A N/A N/A $45,000 Unknown 10 days
56 Hampton Glen Ln Unit C 3 4 N/A $749,000 Unknown 11 days
233 Narrows Rd 3 3 N/A $750,000 Unknown 11 days
11er Beaver Dam Rd N/A N/A N/A $95,000 Unknown 12 days
lot 18 Orchard Way N/A N/A N/A $110,000 Unknown 13 days
144 Hogback Ct 3 3 N/A $749,000 Unknown 14 days
185 Hemlock Ln 2 3 N/A $1,995,000 Unknown 14 days
298 Pine Forest Rd 5 6 N/A $2,695,000 Unknown 17 days
222 High Rock Vis 4 3 N/A $797,500 Unknown 18 days
Ph1 L4 Whitewater Ridge Rd N/A N/A N/A $155,000 Unknown 19 days
294 Needlepine Ln 3 2 N/A $1,192,500 Unknown 19 days
257 Meadow Way Unit 1623 2 2 N/A $375,000 Unknown 20 days
190 Fairway Forest Rd Unit 4-A 3 4 N/A $569,000 Unknown 21 days
35 Trillium Ct 3 4 N/A $1,200,000 Unknown 24 days
50 Dogwood Knob Unit 11E 2 3 N/A $297,000 Unknown 25 days
60 Pine Cone Ct 3 3 N/A $649,000 Unknown 25 days
74 Hampton Glen Ln Unit D 2 3 N/A $825,000 Unknown 26 days
2133 W Christy Trl Unit 1 3 6 N/A $1,350,000 Unknown 27 days
Lot 9F Round Hill N/A N/A N/A $58,000 Unknown 29 days
343 Round Hill Rd 3 5 N/A $1,512,000 Unknown 29 days
56 The Rapids Rd 4 6 N/A $2,499,000 Unknown 30 days
53 Chestnut Rdg Unit 4 2 3 N/A $395,000 Unknown 31 days
213 River Overlook Rd 4 5 N/A $2,950,000 Unknown 31 days
14 W Whitetail Dr N/A N/A N/A $495,000 Unknown 32 days
345 Scotch Highlands Loop 3 4 N/A $152,000 Unknown 32 days
43 Kiwi Ln Unit 12 2 3 N/A $385,000 Unknown 32 days
Lt 2 Tower Rd N/A N/A N/A $139,000 Unknown 33 days
87 Tiger Paw Ln 4 6 N/A $3,500,000 Unknown 34 days
122 Emerald Ridge Rd Unit 47 2 2 N/A $389,000 Unknown 35 days
2707 Upper Whitewater 3 3 N/A $1,199,500 Unknown 38 days
113 W Christy Trl N/A N/A N/A $12,500 Unknown 44 days
35 Birdnest Rd 3 3 N/A $789,000 Unknown 46 days
48b Big Pine Rd N/A N/A N/A $30,000 Unknown 46 days
47b Big Pine Rd N/A N/A N/A $30,000 Unknown 46 days
19 Emerald Road Unit 30 2 3 N/A $549,000 Unknown 47 days
15 Equine Dr 4 4 N/A $1,295,000 Unknown 52 days
39 Bald Eagle Ct 4 3 N/A $611,000 Unknown 58 days
3 Whitewater Ridge Rd N/A N/A N/A $250,000 Unknown 62 days
L162 Sunrise Ct N/A N/A N/A $30,000 Unknown 63 days
142 Golden Mist Ct 3 3 N/A $565,000 Unknown 65 days
68 Golden Mist Ct 3 2 N/A $569,000 Unknown 65 days
245 Locust Ct 2 2 N/A $320,000 Unknown 66 days
72 Dogwood Knob Unit 12B 3 2 N/A $360,000 Unknown 66 days
407 Overlook Rd Unit 5-3C 1 2 N/A $174,000 Unknown 66 days
Average: 3.1 3.5 0 $770,749 $0 174 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
788 Continental Dr 4 5 N/A $2,690,000 $2,690,000 Unknown 108 days 7/23/26
401 Scotch Highlands Loop 3 3 N/A $74,900 $74,900 Unknown 29 days 7/22/26
165 Hawthorn Ct 3 3 N/A $949,500 $949,500 Unknown 60 days 7/21/26
263 Panthertown Trl 4 5 N/A $1,995,000 $1,995,000 Unknown 138 days 7/21/26
26,27 26, 27 W Christy Trl N/A N/A N/A $105,000 $105,000 Unknown 335 days 7/20/26
110 Carnoustie Dr 3 3 N/A $1,499,000 $1,499,000 Unknown 120 days 7/17/26
420 Feldspar Ln 4 4 N/A $2,495,000 $2,495,000 Unknown 133 days 7/17/26
280 Club Dr 4 5 N/A $1,975,000 $1,975,000 Unknown 69 days 7/15/26
658 Continental Dr 4 4 N/A $1,695,000 $1,695,000 Unknown 33 days 7/14/26
1455 Trays Island Rd 3 3 N/A $895,000 $895,000 Unknown 30 days 7/8/26
867 Buckberry Dr 3 3 N/A $699,000 $699,000 Unknown 76 days 7/8/26
2178 Black Oak Dr 3 3 N/A $599,000 $599,000 Unknown 334 days 6/29/26
533 Woodward Trl 4 8 N/A $2,499,000 $2,499,000 Unknown 78 days 6/25/26
104 Mountain Unit 2B 2 2 N/A $469,000 $469,000 Unknown 79 days 6/24/26
Lot 96 Kestrel N/A N/A N/A $7,500 $7,500 Unknown 82 days 6/17/26
Lot 23 Valley N/A N/A N/A $1,100,000 $1,100,000 Unknown 97 days 6/17/26
50 Dogwood Knob Unit Bldg 11 Unit D 2 2 N/A $399,000 $399,000 Unknown 184 days 6/10/26
308 Whisper Winds Ct N/A N/A N/A $23,500 $23,500 Unknown 146 days 6/9/26
5 Springs Way 4 3 N/A $999,595 $999,595 Unknown 135 days 6/4/26
1506 Tower Rd 3 2 N/A $799,000 $799,000 Unknown 43 days 5/29/26
146 Scotch Highlands Loop 3 4 N/A $153,500 $153,500 Unknown 98 days 5/29/26
151 Birdnest 5 4 N/A $899,000 $899,000 Unknown 73 days 5/21/26
22 The Pinnacle 3 3 N/A $1,220,000 $1,220,000 Unknown 62 days 5/15/26
163 Sourwood Ct 3 3 N/A $675,000 $675,000 Unknown 79 days 5/15/26
2057 Black Oak Dr 2 3 N/A $795,000 $795,000 Unknown 62 days 5/13/26
76 Ambleside Dr 3 3 N/A $1,550,000 $1,550,000 Unknown 66 days 5/8/26
Lt 208 Lt 208 W Christy Trl N/A N/A N/A $16,000 $16,000 Unknown 338 days 5/8/26
285 Holly Forest Ct 3 2 N/A $375,000 $375,000 Unknown 261 days 5/6/26
48 Squirrel Ln 2 2 N/A $165,000 $165,000 Unknown 146 days 5/5/26
D-6 Boathouse Row N/A N/A N/A $260,000 $260,000 Unknown 197 days 5/5/26
202 Lakeshore Dr 4 5 N/A $1,895,000 $1,895,000 Unknown 41 days 5/4/26
40 Ivy Ct 3 3 N/A $924,000 $924,000 Unknown 158 days 4/30/26
510 Boiling Springs Rd 4 5 N/A $1,690,000 $1,690,000 Unknown 318 days 4/30/26
557 Country Club Est 3 2 N/A $785,000 $785,000 Unknown 216 days 4/29/26
146 Racquet Club Villas Dr Unit 146 A 2 2 N/A $525,000 $525,000 Unknown 31 days 4/24/26
Lot 20 Rock Creek Ct N/A N/A N/A $19,000 $19,000 Unknown 259 days 4/24/26
115 Dogwood Knob Unit 9A 3 2 N/A $360,000 $360,000 Unknown 204 days 4/22/26
569 Pine Forest Rd 3 4 N/A $1,600,000 $1,600,000 Unknown 25 days 4/17/26
20 Saint Andrews Dr 4 3 N/A $1,250,000 $1,250,000 Unknown 54 days 4/16/26
1454 Spring Forest Rd 3 4 N/A $1,750,000 $1,750,000 Unknown 99 days 4/16/26
576 Blackberry Trl 3 5 N/A $735,000 $735,000 Unknown 287 days 4/14/26
1603 Black Oak Dr 3 3 N/A $589,000 $589,000 Unknown 24 days 4/13/26
99 Dogwood Knob Ln Unit 8A 3 2 N/A $229,000 $229,000 Unknown 350 days 4/10/26
193 Birdnest Rd 5 4 N/A $1,100,000 $1,100,000 Unknown 181 days 3/31/26
Lot 35 Buckberry N/A N/A N/A $15,000 $15,000 Unknown 788 days 3/24/26
264 Jocassee Trl 4 4 N/A $2,795,000 $2,795,000 Unknown 311 days 3/20/26
74 Hampton Glen Ln Unit C 2 3 N/A $850,000 $850,000 Unknown 111 days 3/12/26
383 Wild Game Trl Unit D 2 2 N/A $355,000 $355,000 Unknown 297 days 2/27/26
1545 Black Oak Dr 3 2 N/A $724,500 $724,500 Unknown 60 days 2/20/26
Lot 42FR Running Fox N/A N/A N/A $259,500 $259,500 Unknown 148 days 2/18/26
Average: 3.2 3.4 0 $901,827 $844,696 $0 151 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55