Sign up to stay up to date on the Lake Toxaway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 37 Longcliff 3 4 N/A $2,970,585 Unknown 14 days
50&51 Toxaway Court N/A N/A N/A $100,000 Unknown 17 days
Lot 42 Panthertown Drive N/A N/A N/A $499,000 Unknown 23 days
115 Speed Way Unit B N/A 2 N/A $895,000 Unknown 24 days
114r Toxaway Dr N/A N/A N/A $750,000 Unknown 26 days
535 Hawk Mountain Rd 4 6 N/A $3,495,000 Unknown 28 days
230 Tangleroot Rd 2 1 N/A $449,000 Unknown 27 days
100 Meadow Ridge Dr 4 6 N/A $3,875,000 Unknown 32 days
140 Panther Summit Dr 5 6 N/A $9,995,000 Unknown 35 days
48 D-2 N Club N/A N/A N/A $259,000 Unknown 40 days
250 Fairway Dr 4 4 N/A $1,295,000 Unknown 42 days
Rr 17 Lakeside Drive N/A N/A N/A $70,000 Unknown 44 days
522 Toxaway Ct 3 2 N/A $975,000 Unknown 46 days
Tbd Long Ridge Rd. N/A N/A N/A $450,000 Unknown 47 days
Tbd Long Ridge Rd. N/A N/A N/A $475,000 Unknown 47 days
800 Blue Ridge Rd 3 4 N/A $1,295,000 Unknown 49 days
40 Toxaway Landing Dr 3 2 N/A $1,495,000 Unknown 55 days
130 Speed Wy Unit A N/A 2 N/A $1,250,000 Unknown 59 days
130 Speed Way Unit B N/A 2 N/A $1,650,000 Unknown 59 days
2748 W Club Blvd 6 9 N/A $25,000,000 Unknown 61 days
Tmi 33 Toxaway Drive N/A N/A N/A $185,000 Unknown 65 days
212 Shore Dr 3 4 N/A $1,589,000 Unknown 66 days
Tm 1r Toxaway Drive N/A N/A N/A $175,000 Unknown 66 days
61 Boulder Dr 1 1 N/A $395,000 Unknown 66 days
1585 Cold Mountain Rd 4 5 N/A $4,995,000 Unknown 67 days
2235 Cold Mountain Rd 4 6 N/A $6,500,000 Unknown 70 days
560 Toxaway Ct 3 2 N/A $650,000 Unknown 73 days
149 Hiwassee Rd 3 4 N/A $1,250,000 Unknown 77 days
1957 Cold Mountain Rd 4 6 N/A $4,750,000 Unknown 80 days
Tbd Cold Mountain Rd 4 6 N/A $9,000,000 Unknown 80 days
1923 Cold Mountain Rd N/A N/A N/A $4,250,000 Unknown 80 days
48 Upper Tanglewood Unit 6 3 2 N/A $499,000 Unknown 81 days
96 Moltz Ct 3 6 N/A $3,695,000 Unknown 81 days
3164 W Club Blvd 3 2 N/A $4,850,000 Unknown 82 days
601 Hawk Mountain Rd 4 4 N/A $1,600,000 Unknown 84 days
516 Cherokee Trce 4 4 N/A $1,395,000 Unknown 86 days
64 Bee Tree Way 4 7 N/A $6,750,000 Unknown 87 days
95 Cardinal Trce 3 6 N/A $4,995,000 Unknown 89 days
1325 Golden Rd N/A N/A N/A $1,299,000 Unknown 89 days
135 Toxaway Views Dr Unit 601 2 2 N/A $345,000 Unknown 90 days
250 Meadow Ridge Dr 4 6 N/A $4,950,000 Unknown 91 days
78 Highland Dr 3 3 N/A $399,000 Unknown 94 days
178 Whetstone Gap Rd 2 2 N/A $539,900 Unknown 96 days
905 Cold Mountain Rd 4 4 N/A $5,750,000 Unknown 101 days
161 Chestnut Trce 3 3 N/A $1,350,000 Unknown 108 days
46 Mills Creek Dr 4 7 N/A $3,399,000 Unknown 108 days
13705 Rosman Hwy 3 3 N/A $549,000 Unknown 111 days
865 Toxaway Dr 5 6 N/A $3,250,000 Unknown 115 days
Mr51 Meadow Ridge Dr N/A N/A N/A $74,000 Unknown 115 days
138 Indian Trce 4 7 N/A $8,995,000 Unknown 115 days
Average: 3.4 4.0 0 $2,087,616 $0 224 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Toxaway Pt Unit C1 2 2 N/A $915,000 $915,000 Unknown 254 days 7/22/26
1544 Panthertown Rd 4 5 N/A $4,500,000 $4,500,000 Unknown 280 days 7/21/26
78 Longview Ridge Rd 3 3 N/A $535,000 $535,000 Unknown 118 days 7/15/26
562 Panther Ridge Rd 3 4 N/A $1,695,000 $1,695,000 Unknown 73 days 7/13/26
90 W Shore Dr 3 6 N/A $3,300,000 $3,300,000 Unknown 43 days 6/30/26
251 Toxaway Ct 3 6 N/A $2,875,000 $2,875,000 Unknown 45 days 6/29/26
J 49 Cherokee Trace N/A N/A N/A $79,500 $79,500 Unknown 24 days 6/25/26
562 W Club 4 7 N/A $2,995,000 $2,995,000 Unknown 98 days 6/19/26
987 Cold Mountain Rd 3 3 N/A $3,250,000 $3,250,000 Unknown 94 days 6/18/26
Tbd Hawk Mountain Rd N/A N/A N/A $39,900 $39,900 Unknown 734 days 6/11/26
Lot 11 Cherokee Trace N/A N/A N/A $59,900 $59,900 Unknown 407 days 6/5/26
536 Hawk Mountain Rd 4 4 N/A $1,450,000 $1,450,000 Unknown 28 days 6/3/26
181 Pathkiller Rd N/A N/A N/A $350,000 $350,000 Unknown 45 days 6/1/26
459 W Club Blvd 4 5 N/A $1,108,000 $1,108,000 Unknown 463 days 5/26/26
73 Toxaway Vws Unit 306 2 2 N/A $265,000 $265,000 Unknown 55 days 5/21/26
796 Hawk Mountain Rd 3 3 N/A $995,000 $995,000 Unknown 55 days 4/15/26
129 Ivy Rdg 4 5 N/A $1,500,000 $1,500,000 Unknown 121 days 3/26/26
242 Club Colony Ln 3 3 N/A $875,000 $875,000 Unknown 148 days 3/26/26
Tbd Lucy Lane N/A N/A N/A $74,900 $74,900 Unknown 196 days 3/26/26
Tbd Quartz Mine Rd N/A N/A N/A $89,000 $89,000 Unknown 264 days 3/17/26
568 W Club Blvd 4 5 N/A $2,999,000 $2,999,000 Unknown 136 days 3/9/26
274 Whetstone Gap Rd 3 3 N/A $550,000 $550,000 Unknown 44 days 2/27/26
3058 Golden Rd 3 4 N/A $529,000 $529,000 Unknown 246 days 2/25/26
363 Lakeside Dr 4 5 N/A $1,899,000 $1,899,000 Unknown 176 days 2/18/26
K 47 Chestnut Trace N/A N/A N/A $75,000 $75,000 Unknown 83 days 2/3/26
Average: 3.3 4.2 0 $1,320,128 $1,205,580 $0 169 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25