Sign up to stay up to date on the Highlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Black Rock Circle N/A N/A N/A $625,000 Unknown 2 days
26 Valentine Lane 6 7 N/A $2,995,000 Unknown 3 days
N/A Ravenel Ridge Road N/A N/A N/A $1,035,000 Unknown 3 days
No address N/A N/A N/A $425,000 Unknown 12 days
150 Hilldale Lane N/A N/A N/A $415,000 Unknown 7 days
151 Hilldale Lane N/A N/A N/A $425,000 Unknown 7 days
Lot 6 Sanctuary Ridge Road 5 6 N/A $4,995,000 Unknown 11 days
974 Sky Lake Drive 3 3 N/A $1,200,000 Unknown 14 days
Lot 6 Brushy Face Road 4 5 N/A $1,999,000 Unknown 16 days
801 Split Rail Row 3 4 N/A $2,200,000 Unknown 16 days
TBD Bowery Road N/A N/A N/A $250,000 Unknown 17 days
No address 4 5 N/A $1,485,000 Unknown 17 days
39 Jackson Drive 3 3 N/A $985,000 Unknown 17 days
No address 3 3 N/A $985,000 Unknown 17 days
320 Holt Knob Road 2 3 N/A $740,000 Unknown 19 days
Lot 5 Hudson Road N/A N/A N/A $1,750,000 Unknown 19 days
Lot 6 Hudson Road N/A N/A N/A $1,750,000 Unknown 19 days
Lot 2 Hudson Road N/A N/A N/A $1,750,000 Unknown 19 days
80 East Wingina Place 3 2 N/A $795,000 Unknown 26 days
445 South Drive 3 4 N/A $2,250,000 Unknown 19 days
261 Rock Face Trail 2 2 N/A $1,100,000 Unknown 24 days
425 Dog Mountain Road 4 4 N/A $1,199,000 Unknown 24 days
392 Birchwood Drive 3 3 N/A $1,600,000 Unknown 25 days
35 Azalea Circle 3 3 N/A $895,000 Unknown 25 days
47 Sequoyah Ridge Road 3 4 N/A $1,200,000 Unknown 25 days
21 Songbird Lane N/A N/A N/A $599,000 Unknown 26 days
176 Lower Lake Road N/A N/A N/A $575,000 Unknown 27 days
45 Chestnut Lane 4 3 N/A $1,245,000 Unknown 26 days
439 Wingina Place 2 2 N/A $1,300,000 Unknown 27 days
31 Chestnut Hill Rd. 2 2 N/A $635,000 Unknown 28 days
TBD Dillard Road N/A N/A N/A $275,000 Unknown 31 days
1130 Claire Lane 3 3 N/A $950,000 Unknown 31 days
69 Old Cove Road 4 5 N/A $3,500,000 Unknown 38 days
TBD Deep Woods Lane N/A N/A N/A $1,500,000 Unknown 38 days
80 Ridge Lake Circle 3 2 N/A $997,000 Unknown 38 days
143 Lost Trail 3 4 N/A $2,000,000 Unknown 39 days
828 Hickory Hill Road 2 1 N/A $399,999 Unknown 41 days
35C Napa Ridge Lane Unit C 3 3 N/A $1,530,000 Unknown 42 days
176 Hemlock Woods Drive 3 3 N/A $549,000 Unknown 42 days
1124 Billy Cabin Road 4 6 N/A $3,300,000 Unknown 43 days
75 Hemlock Woods Drive 3 4 N/A $1,280,000 Unknown 44 days
339 Moorewood Road 4 6 N/A $4,500,000 Unknown 45 days
100 Mountain Shadow Road 3 2 N/A $498,500 Unknown 50 days
TBD Sagee Woods Drive N/A N/A N/A $948,000 Unknown 45 days
410C Highlands Cove Drive Unit 410C 3 3 N/A $899,000 Unknown 45 days
Lot 3 S 4th Street N/A N/A N/A $950,000 Unknown 48 days
175 Moonstone Loop 2 2 N/A $1,100,000 Unknown 49 days
1376 Highgate Road 4 6 N/A $2,899,000 Unknown 49 days
48 Bearfoot Lane 3 4 N/A $1,385,000 Unknown 52 days
93 Rolling Woods Drive 4 4 N/A $1,495,000 Unknown 55 days
Average: 3.3 3.6 0 $1,607,586 $0 115 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Ridge Lane 3 4 N/A $1,350,000 $1,350,000 Unknown 32 days 10/2/24
294 Flat Mountain Estates Road 2 3 N/A $875,000 $875,000 Unknown 153 days 9/26/24
628 North 5th Street 7 8 N/A $7,300,000 $7,300,000 Unknown 124 days 9/25/24
1341 Leonard Road Unit 4 2 2 N/A $699,000 $699,000 Unknown 200 days 9/25/24
33 Lucas Lane 2 2 N/A $500,000 $500,000 Unknown 58 days 9/19/24
308 Double Branch Road 3 4 N/A $2,195,000 $2,195,000 Unknown 130 days 9/19/24
434 Whiteside Mountain Road 4 7 N/A $3,500,000 $3,500,000 Unknown 326 days 9/18/24
979 Garnet Rock Trail 4 5 N/A $7,250,000 $7,250,000 Unknown 12 days 9/13/24
30 Chestnut Walk 1 1 N/A $329,999 $329,999 Unknown 5 days 9/13/24
264 Wildwood Drive 3 3 N/A $1,250,000 $1,250,000 Unknown 16 days 9/13/24
13 Creekwood Lane 3 3 N/A $1,175,000 $1,175,000 Unknown 35 days 9/13/24
565 Chestnut Street 3 4 N/A $1,925,000 $1,925,000 Unknown 341 days 9/13/24
TBD Russell Rdg N/A N/A N/A $177,000 $177,000 Unknown 638 days 9/11/24
160 Pipers Court 3 4 N/A $3,495,000 $3,495,000 Unknown 173 days 9/10/24
114 Talley Road 3 4 N/A $1,299,000 $1,299,000 Unknown 172 days 9/10/24
18 Dendy Knob 2 1 N/A $425,000 $425,000 Unknown 43 days 9/9/24
50 Shelby Court West 3 4 N/A $1,450,000 $1,450,000 Unknown 92 days 9/6/24
TBD Black Rock Knoll N/A N/A N/A $120,000 $120,000 Unknown 162 days 9/6/24
50 Catamount Trail 4 5 N/A $1,995,000 $1,995,000 Unknown 161 days 9/6/24
TBD Worley Road N/A N/A N/A $1,195,000 $1,195,000 Unknown 39 days 9/5/24
427 Buck Falls Road 3 1 N/A $375,000 $375,000 Unknown 36 days 9/5/24
110 Lake Court 4 5 N/A $5,400,000 $5,400,000 Unknown 105 days 9/5/24
39 Bear Shadow Ridge 4 6 N/A $4,750,000 $4,750,000 Unknown 20 days 9/4/24
529 Holt Circle N/A N/A N/A $270,000 $270,000 Unknown 315 days 9/4/24
240 Garnet Rock Trail 4 7 N/A $2,775,000 $2,775,000 Unknown 304 days 9/4/24
TBD Black Rock Knoll N/A N/A N/A $120,000 $120,000 Unknown 1182 days 9/4/24
107 Chestnut Cove Unit D 2 2 N/A $715,000 $715,000 Unknown 16 days 9/3/24
1277 Highgate Road 6 7 N/A $3,995,000 $3,995,000 Unknown 55 days 8/29/24
580 Falls Drive West 6 8 N/A $4,450,000 $4,450,000 Unknown 43 days 8/29/24
200 Picklesimer Road 2 4 N/A $625,000 $625,000 Unknown 85 days 8/29/24
601 V Z Top Unit 601 3 3 N/A $610,000 $610,000 Unknown 160 days 8/29/24
494 Moon Mountain Road 3 3 N/A $795,000 $795,000 Unknown 251 days 8/29/24
64 Boathouse Lane 4 5 N/A $1,949,000 $1,949,000 Unknown 111 days 8/28/24
6307 Whiteside Cove Road N/A N/A N/A $1,750,000 $1,750,000 Unknown 95 days 8/28/24
611 Queen Mountain Road 3 4 N/A $1,295,000 $1,295,000 Unknown 189 days 8/27/24
142 Deuce Road 1 1 N/A $173,000 $173,000 Unknown 108 days 8/27/24
147 Chestnut Cove Unit D 2 2 N/A $689,000 $689,000 Unknown 18 days 8/26/24
207C Turning Leaf Lane Unit C 3 3 N/A $975,000 $975,000 Unknown 126 days 8/26/24
144 Catawba Trail 2 1 N/A $400,000 $400,000 Unknown 318 days 8/24/24
662 Wyanoak Road 3 4 N/A $1,950,000 $1,950,000 Unknown 31 days 8/23/24
1739 Flat Mountain Road 3 3 N/A $975,000 $975,000 Unknown 39 days 8/23/24
223 Chestnut Cove Unit B 2 2 N/A $650,000 $650,000 Unknown 65 days 8/23/24
40 Honeysuckle Lane 2 3 N/A $695,000 $695,000 Unknown 60 days 8/23/24
171 Main Street N/A 3 N/A $1,490,000 $1,490,000 Unknown 673 days 8/23/24
545 Spring Street Unit D 3 3 N/A $2,400,000 $2,400,000 Unknown 0 days 8/22/24
173 Lake Sequoyah Drive 4 5 N/A $4,790,000 $4,790,000 Unknown 56 days 8/21/24
194 Big Bear Pen Lane 3 3 N/A $2,350,000 $2,350,000 Unknown 69 days 8/21/24
Lot 28 High Pond Lane N/A N/A N/A $167,096 $167,096 Unknown 115 days 8/21/24
404 Whiteside Mountain Road 7 5 N/A $4,200,000 $4,200,000 Unknown 155 days 8/21/24
65 Ravenel Point 6 8 N/A $4,695,000 $4,695,000 Unknown 18 days 8/20/24
Average: 3.2 3.6 0 $1,606,007 $1,518,140 $0 153 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161