Sign up to stay up to date on the Highlands Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Vz Top Rd Unit 104 2 2 N/A $560,000 Unknown 0 days
1518 Cullasaja Dr 3 3 N/A $1,499,000 Unknown 2 days
180 Country Club Dr 2 2 N/A $895,000 Unknown 5 days
523 Broadview Dr 5 6 N/A $3,495,000 Unknown 5 days
25 Laurel Br 3 2 N/A $895,000 Unknown 6 days
29 Potter Ln 3 3 N/A $998,000 Unknown 6 days
75 Creekwood Ct 5 6 N/A $3,750,000 Unknown 7 days
145 Hawks Nest Ln Unit A 2 2 N/A $239,000 Unknown 7 days
264 Upper Brushy Face 4 5 N/A $4,950,000 Unknown 7 days
965 Franklin Rd 2 1 N/A $399,000 Unknown 7 days
1084 Big Bear Pen Rd 3 2 N/A $1,975,000 Unknown 8 days
Lot 4 Big Bear Pen N/A N/A N/A $1,149,000 Unknown 8 days
Lot 16A N Cobb N/A N/A N/A $795,000 Unknown 8 days
Lot 1 Big Bear Pen N/A N/A N/A $729,000 Unknown 8 days
Lot 2 Big Bear Pen N/A N/A N/A $939,000 Unknown 8 days
2266 S 4th St N/A N/A N/A $3,412,500 Unknown 8 days
70 Cottonwood Dr 3 4 N/A $1,325,000 Unknown 8 days
510 5th St Unit 12A 2 2 N/A $575,000 Unknown 9 days
577 Twin Lakes Dr 4 4 N/A $2,250,000 Unknown 9 days
611 Blue Valley Rd 3 2 N/A $710,000 Unknown 11 days
354 Flat Mountain Estates Rd 4 4 N/A $2,650,000 Unknown 12 days
48 Mountain Brook Way 3 3 N/A $1,250,000 Unknown 13 days
551 King Gap Rd 3 3 N/A $1,999,999 Unknown 13 days
494 Country Club Dr 4 5 4,500 $3,875,000 $861 14 days
1085b Hicks Rd Unit 6 3 6 N/A $999,000 Unknown 16 days
1085a Hicks Rd Unit 5 3 6 N/A $999,000 Unknown 16 days
1081 A Hicks Unit 3 3 4 N/A $999,000 Unknown 16 days
115 W Falls Ct 5 7 N/A $3,500,000 Unknown 16 days
1077 B Hicks Unit 2 3 4 N/A $949,000 Unknown 16 days
122 Highlands View Rd 3 3 N/A $950,000 Unknown 19 days
221 N 4th St N/A 1 N/A $2,100,000 Unknown 20 days
55 Wood Lily Way 3 2 N/A $675,000 Unknown 21 days
539 Foreman Rd 5 10 N/A $13,500,000 Unknown 21 days
45 S Shelby Cir 3 4 3,011 $1,900,000 $631 22 days
93 Rocky Hill Rd 3 2 N/A $975,000 Unknown 22 days
289 Apple Mountain Cir 3 4 N/A $1,985,000 Unknown 22 days
99 Balsam Ln 4 4 N/A $1,319,000 Unknown 24 days
179 Sagee Woods Dr 4 6 N/A $5,499,000 Unknown 26 days
396 Azalea Ln 3 3 N/A $1,850,000 Unknown 26 days
454 Upper Brushy Face N/A N/A N/A $950,000 Unknown 27 days
214 S Old Walhalla Rd 3 5 N/A $6,200,000 Unknown 27 days
112 Clearview Ln 3 2 N/A $599,000 Unknown 29 days
162 Twin Lakes Dr 2 2 N/A $850,000 Unknown 29 days
72 Moonlight Ln 3 4 N/A $2,475,000 Unknown 31 days
Lot 2 Bear Mor Ridge 4 5 N/A $5,495,000 Unknown 32 days
76 High Cotton Ln 2 2 N/A $279,999 Unknown 34 days
84 Clubhouse Trl Unit 101 1 1 N/A $350,000 Unknown 35 days
84 Clubhouse Trl Unit 108 2 2 N/A $465,000 Unknown 36 days
1094 Moorewood Rd 3 5 N/A $3,100,000 Unknown 37 days
87 Buck Creek Church Rd 3 2 N/A $795,000 Unknown 38 days
Average: 3.3 3.7 4,777 $1,924,996 $695 219 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 Whiteside Mountain Rd 3 3 N/A $1,550,000 $1,550,000 Unknown 54 days 9/4/26
124 Spruce Ln 5 4 N/A $2,350,000 $2,350,000 Unknown 143 days 9/4/26
169 Shelby Dr 3 4 N/A $1,895,000 $1,895,000 Unknown 42 days 9/3/26
Lot 176A Moorewood N/A N/A N/A $329,000 $329,000 Unknown 308 days 9/3/26
1616 N 4th St 3 4 N/A $4,395,000 $4,395,000 Unknown 313 days 9/3/26
95b Burning Bush Ln Unit 95B 3 3 N/A $1,125,000 $1,125,000 Unknown 40 days 9/1/26
188 Norton Ridge Rd 4 5 N/A $3,350,000 $3,350,000 Unknown 66 days 9/1/26
Sherwood Forest Rd N/A N/A N/A $140,000 $140,000 Unknown 181 days 9/1/26
181 Cherokee Dr 3 2 N/A $695,000 $695,000 Unknown 302 days 9/1/26
8 Three R Ln 3 3 N/A $1,175,000 $1,175,000 Unknown 96 days 8/31/26
410 Highlands Cove Dr Unit D 3 3 N/A $1,390,000 $1,390,000 Unknown 29 days 8/28/26
760 N 5th St 4 4 N/A $4,200,000 $4,200,000 Unknown 84 days 8/28/26
814 Dog Mountain Rd 4 5 N/A $1,575,000 $1,575,000 Unknown 116 days 8/28/26
49 Jessamine Ln 3 2 N/A $799,000 $799,000 Unknown 37 days 8/27/26
120 Ravenel Pt 4 5 N/A $3,600,000 $3,600,000 Unknown 90 days 8/25/26
n/a N/A Tanner Loop N/A N/A N/A $550,000 $550,000 Unknown 125 days 8/25/26
93 Highlands Manor Court Court, Unit 201 3 2 N/A $899,000 $899,000 Unknown 23 days 8/19/26
180 Hemlock Cir 3 4 N/A $2,390,000 $2,390,000 Unknown 75 days 8/18/26
106 Garnet Rock Trl 3 5 N/A $1,885,000 $1,885,000 Unknown 52 days 8/17/26
149 Woodland Hill Dr 3 3 N/A $1,295,000 $1,295,000 Unknown 248 days 8/17/26
2147 Bowery Rd 3 5 N/A $2,150,000 $2,150,000 Unknown 60 days 8/14/26
19-B Whiteside Mountain Rd 2 2 N/A $795,000 $795,000 Unknown 146 days 8/14/26
29 Stable Ln 3 3 N/A $1,000,000 $1,000,000 Unknown 2 days 8/10/26
806 N 4th St 3 2 N/A $1,350,000 $1,350,000 Unknown 31 days 8/7/26
131 Big Creek Ln 3 4 N/A $2,275,000 $2,275,000 Unknown 154 days 8/7/26
3702 Cashiers Rd N/A N/A N/A $3,995,000 $3,995,000 Unknown 380 days 8/5/26
826 Highlands Cove Dr 3 4 N/A $2,450,000 $2,450,000 Unknown 51 days 7/31/26
1481 Clear Creek Rd 3 1 N/A $285,000 $285,000 Unknown 70 days 7/31/26
701 Highlands Mountain Club Dr Unit 701 2 2 N/A $544,000 $544,000 Unknown 395 days 7/31/26
70 Norton Ct 4 6 N/A $5,250,000 $5,250,000 Unknown 57 days 7/30/26
255 Turtle Pond Rd 2 2 N/A $650,000 $650,000 Unknown 104 days 7/29/26
3816 Dillard Rd N/A N/A N/A $250,000 $250,000 Unknown 167 days 7/29/26
1341 Leonard Rd Unit A-2 3 2 N/A $945,000 $945,000 Unknown 245 days 7/28/26
4 Woodland Ln 2 2 N/A $1,225,000 $1,225,000 Unknown 157 days 7/23/26
48 Bearfoot Ln 3 4 N/A $1,330,000 $1,330,000 Unknown 74 days 7/21/26
1904 Highlands Mountain Club Dr Unit 1904 2 2 N/A $499,000 $499,000 Unknown 378 days 7/16/26
5090 Horse Cove Rd N/A N/A N/A $250,000 $250,000 Unknown 391 days 7/16/26
46 Santuary Dr Unit C 3 3 N/A $1,295,000 $1,295,000 Unknown 44 days 7/15/26
Lot 1 Mountain Laurel N/A N/A N/A $99,500 $99,500 Unknown 126 days 7/15/26
000 Cold Mountain Rd N/A N/A N/A $262,575 $262,575 Unknown 54 days 7/14/26
451 Crescent 3 3 N/A $1,775,000 $1,775,000 Unknown 160 days 7/14/26
30 Wild Hog Trl 1 1 N/A $385,000 $385,000 Unknown 58 days 7/9/26
348 Chowan Dr 2 1 N/A $349,000 $349,000 Unknown 23 days 7/8/26
1080 Sky Lake Dr 3 4 N/A $2,250,000 $2,250,000 Unknown 96 days 7/8/26
159 Webb Branch Rd 4 4 N/A $1,895,000 $1,895,000 Unknown 64 days 7/7/26
40 Moonbeam Pl 4 4 N/A $900,000 $900,000 Unknown 51 days 7/2/26
235 Hedden Ln 3 2 N/A $550,000 $550,000 Unknown 92 days 7/2/26
223 Sagee Dr 3 3 N/A $5,995,000 $5,995,000 Unknown 168 days 7/1/26
60 Owl Pine Rd 3 2 N/A $525,000 $525,000 Unknown 62 days 6/30/26
1135 Big Bear Pen Rd 4 4 N/A $2,700,000 $2,700,000 Unknown 117 days 6/30/26
Average: 3.1 3.2 0 $1,579,622 $1,487,864 $0 149 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106