Sign up to stay up to date on the Cashiers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot V4 Ridge 4 5 N/A $6,999,000 Unknown 1 day
203 Norton Ridge Ln 5 5 N/A $3,500,000 Unknown 2 days
Lot 15 Grace 5 6 N/A $6,250,000 Unknown 3 days
Lot 18 Lakeside Woods 5 6 N/A $6,550,000 Unknown 3 days
6 Old Ford Rd N/A N/A N/A $295,000 Unknown 5 days
Lot 16 Grace N/A N/A N/A $850,000 Unknown 5 days
Fe-3 Triple Farm Rd N/A N/A N/A $1,999,000 Unknown 5 days
Tbd Meadowcrest N/A N/A N/A $1,125,000 Unknown 6 days
426 Meadowcrest Dr 3 4 N/A $1,395,000 Unknown 6 days
16 Hillside Ln 2 2 N/A $825,000 Unknown 6 days
107 Summer Sky Ln 5 6 N/A $4,390,000 Unknown 7 days
00 Kettle Creek Rd N/A N/A N/A $42,250 Unknown 8 days
409 Crescent Moon Ln 3 2 N/A $1,350,000 Unknown 10 days
2680 N Hwy 107 N N/A N/A N/A $1,200,000 Unknown 10 days
28 Sunrise Pl 3 5 N/A $3,400,000 Unknown 11 days
290 Blue Ridge Ln 2 2 N/A $699,000 Unknown 13 days
24 Se Ridge Rd Se N/A N/A N/A $160,000 Unknown 14 days
Lot 2 Old Orchard N/A N/A N/A $595,000 Unknown 15 days
91 Springhouse Dr 3 4 N/A $1,890,000 Unknown 23 days
156 Devils Courthouse Vw 5 7 N/A $4,995,000 Unknown 24 days
204 Lance Rd N/A N/A N/A $299,000 Unknown 27 days
229 Dominion Rd 2 3 N/A $459,000 Unknown 30 days
106 Jupiter Ln 4 5 N/A $4,300,000 Unknown 32 days
579 Mountain Meadow Ln 5 6 N/A $9,400,000 Unknown 35 days
7 Dominion Rd N/A N/A N/A $85,000 Unknown 36 days
120 Uplands Rd 4 6 N/A $7,250,000 Unknown 38 days
Lot V4 Ridge N/A N/A N/A $1,599,900 Unknown 41 days
15 Lone Panther Rdg N/A N/A N/A $199,000 Unknown 43 days
6 Lone Panther Rdg N/A N/A N/A $275,000 Unknown 43 days
10 Lone Panther Rdg N/A N/A N/A $275,000 Unknown 43 days
142 Brook Trout Trl 5 6 N/A $5,890,000 Unknown 47 days
191 Meadow Knl 3 3 N/A $1,900,000 Unknown 55 days
121 Hwy 107 N/A N/A N/A $1,530,000 Unknown 56 days
301 Ruffed Grouse Rd 3 5 N/A $1,649,000 Unknown 62 days
394 Rendezvous Rdg 4 5 N/A $1,279,000 Unknown 65 days
Tbd Whisper River Ct N/A N/A N/A $199,000 Unknown 68 days
No address 4 5 N/A $4,599,000 Unknown 78 days
Lot B Edward Fowler N/A N/A N/A $198,000 Unknown 79 days
81 Stillmont Cir 5 5 N/A $6,895,000 Unknown 85 days
468 Gristmill Rdg 4 5 N/A $5,200,000 Unknown 85 days
343 Ledgeview Rd 4 5 N/A $3,649,000 Unknown 87 days
907 Yellow Mountain Rd 5 6 N/A $2,890,000 Unknown 89 days
127 Short Rd 3 2 N/A $595,900 Unknown 89 days
B2b Twin Lakes Dr N/A N/A N/A $85,000 Unknown 92 days
94 Joshs Trl 5 5 N/A $2,699,000 Unknown 93 days
180 Lance Rd 2 3 N/A $699,000 Unknown 96 days
645 Heaton Frst 5 7 N/A $5,500,000 Unknown 100 days
125 Wild Azalea Trl 6 8 N/A $6,900,000 Unknown 115 days
N/A Valley Road N/A N/A N/A $1,425,000 Unknown 116 days
Me-4 Old Chimney Rd N/A N/A N/A $1,150,000 Unknown 125 days
Average: 3.9 4.6 0 $2,048,540 $0 218 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Forestland Rd 4 5 N/A $2,550,000 $2,550,000 Unknown 44 days 9/9/26
140 Wildflower Dr 3 3 N/A $2,200,000 $2,200,000 Unknown 38 days 9/8/26
217 Crestwood Rd 3 2 N/A $849,000 $849,000 Unknown 342 days 9/8/26
166 Upper Ridge Road 3 5 N/A $2,500,000 $2,500,000 Unknown 64 days 9/2/26
17 Wild River Rd N/A N/A N/A $250,000 $250,000 Unknown 60 days 9/1/26
59 Whiteside Cove Rd 5 6 N/A $3,650,000 $3,650,000 Unknown 103 days 9/1/26
98 Sheepcote Rd 4 4 N/A $1,695,000 $1,695,000 Unknown 126 days 9/1/26
376 Heaton Frst N/A N/A N/A $1,350,000 $1,350,000 Unknown 127 days 9/1/26
586 Mountain Meadow Ln 5 6 N/A $10,495,000 $10,495,000 Unknown 224 days 9/1/26
Tbd Stillmont Cir N/A N/A N/A $155,900 $155,900 Unknown 637 days 8/31/26
LOT BC Blindside N/A N/A N/A $179,500 $179,500 Unknown 299 days 8/28/26
500 Wade Rd 4 6 N/A $6,850,000 $6,850,000 Unknown 51 days 8/27/26
86 Meadow Rdg 4 5 N/A $2,995,000 $2,995,000 Unknown 125 days 8/27/26
489 Lance Rd 2 2 N/A $729,000 $729,000 Unknown 97 days 8/26/26
462 Us 64 W N/A N/A N/A $699,000 $699,000 Unknown 159 days 8/26/26
98 Caroline Lane Ln N/A N/A N/A $875,000 $875,000 Unknown 28 days 8/24/26
92 Audubon Trl 6 5 N/A $1,995,000 $1,995,000 Unknown 69 days 8/24/26
141 Old Ford Rd 3 4 N/A $1,160,000 $1,160,000 Unknown 84 days 8/24/26
638 Chattooga Wood Rd 5 5 N/A $5,995,000 $5,995,000 Unknown 90 days 8/24/26
2068 High Mountain Dr 6 7 N/A $7,995,000 $7,995,000 Unknown 137 days 8/21/26
E-156 Buckhorn Way N/A N/A N/A $1,695,000 $1,695,000 Unknown 90 days 8/18/26
162 Highview Rd 3 4 N/A $1,399,000 $1,399,000 Unknown 97 days 8/13/26
285 Streamside Dr 5 5 N/A $2,599,000 $2,599,000 Unknown 143 days 8/6/26
115 Big Terrapin Trce 3 3 N/A $1,800,000 $1,800,000 Unknown 0 days 8/4/26
26 Glassy Vw N/A N/A N/A $275,000 $275,000 Unknown 114 days 8/4/26
11 Sky Ranch Ln 5 4 N/A $1,100,000 $1,100,000 Unknown 281 days 8/4/26
842 New Trillium Way 5 5 N/A $2,750,000 $2,750,000 Unknown 33 days 8/3/26
63 Bottlebrush Dr N/A N/A N/A $795,000 $795,000 Unknown 42 days 7/31/26
79 Kerry Hill Rd 3 3 N/A $1,825,000 $1,825,000 Unknown 120 days 7/30/26
850 Little Terrapin Rd 3 6 N/A $2,495,000 $2,495,000 Unknown 306 days 7/30/26
137 Ivygate Ln 4 5 N/A $3,850,000 $3,850,000 Unknown 43 days 7/22/26
41 Birch Creek Trl 3 4 N/A $1,395,000 $1,395,000 Unknown 25 days 7/20/26
349 Lance Rd N/A N/A N/A $235,000 $235,000 Unknown 118 days 7/20/26
250 Valley Rd 2 2 N/A $1,320,000 $1,320,000 Unknown 87 days 7/17/26
1527 Wandering Ridge Rd 4 4 N/A $1,750,000 $1,750,000 Unknown 108 days 7/17/26
50 First Tee Trl Unit B 3 3 N/A $895,000 $895,000 Unknown 59 days 7/15/26
332 Streamside Dr 4 5 N/A $2,095,000 $2,095,000 Unknown 131 days 7/13/26
111 Laurel Meadow Way 3 4 N/A $1,375,000 $1,375,000 Unknown 139 days 7/13/26
112 First Tee Trl Unit 263 3 4 N/A $1,050,000 $1,050,000 Unknown 109 days 7/10/26
15 Cozy Cottage Ln 5 6 N/A $6,995,000 $6,995,000 Unknown 130 days 7/9/26
486 Kerry Hill Rd 4 6 N/A $4,995,000 $4,995,000 Unknown 129 days 7/8/26
Lot 24 Ivy Gate N/A N/A N/A $995,000 $995,000 Unknown 101 days 7/6/26
24 Little Pond Ln 3 3 N/A $1,075,000 $1,075,000 Unknown 254 days 7/1/26
1090 Zeb Alley Rd 4 9 N/A $5,995,000 $5,995,000 Unknown 67 days 6/30/26
S-10 Cherokee Trce N/A N/A N/A $165,000 $165,000 Unknown 151 days 6/12/26
42 Ledgeview Rd N/A N/A N/A $250,000 $250,000 Unknown 107 days 6/5/26
Lot 22 Norton Ridge N/A N/A N/A $645,000 $645,000 Unknown 106 days 5/29/26
1108 Flagstone Rd 5 6 N/A $6,500,000 $6,500,000 Unknown 379 days 5/29/26
70 Mallet Mountain Way 5 6 N/A $2,495,000 $2,495,000 Unknown 123 days 5/18/26
872 W Us 64 W N/A 4 N/A $1,149,000 $1,149,000 Unknown 72 days 5/15/26
Average: 3.8 4.4 0 $2,074,789 $1,943,943 $0 162 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75